At Empire Trading we strive to provide you with the best trading conditions which include extremely low spreads, fast execution and the greatest selection of every possible trading instrument.
FOREX | TYPICAL SPREAD IN PIPS |
---|---|
EURUSD | 0.1 |
GBPUSD | 0.6 |
USDCHF | 0.4 |
USDJPY | 0.4 |
NZDUSD | 0.7 |
USDCAD | 1.3 |
AUDUSD | 0.3 |
AUDNZD | 1.5 |
AUDCAD | 0.9 |
AUDCHF | 1.5 |
AUDJPY | 1 |
CHFJPY | 1 |
NZDCAD | 1.8 |
NZDCHF | 1.4 |
NZDJPY | 1.5 |
EURCHF | 0.7 |
EURJPY | 0.3 |
EURCAD | 1.7 |
GBPCHF | 1.8 |
GBPJPY | 1.6 |
CADCHF | 1.6 |
CADJPY | 1.4 |
EURNZD | 2.7 |
GBPAUD | 4 |
GBPCAD | 2.2 |
GBPNZD | 5.1 |
TRYJPN | 3.6 |
USDPLN | 7.8 |
USDSEK | 16.8 |
USDTRY | 10.8 |
USDZAR | 124.8 |
EURNOK | 44.8 |
EURPLN | 15.8 |
EURSEK | 15.1 |
EURTRY | 36.4 |
EURZAR | 72.2 |
USDMXN | 182.44 |
USDNOK | 29.5 |
SHARES | TYPICAL SPREAD IN POINTS |
---|---|
Adidas | 3 |
Apple | 13 |
American Int. Group | 10 |
Air France | 12 |
Allianz | 3 |
Amazon | 78 |
American Express | 12 |
Boeing | 17 |
Alibaba | 19 |
Bank Of America | 9 |
Bayer | 12 |
Baco Bilbao Viz. | 8 |
Bankia | 8 |
BMW | 13 |
BNP Paribas | 11 |
Citygroup | 10 |
Commerzbank | 10 |
Cisco Systems | 10 |
Chevron | 19 |
Daimler | 10 |
Danone | 14 |
Deutsche Bank | 10 |
Deutsche Post | 10 |
Ebay | 9 |
EON | 8 |
Ford | 9 |
12 | |
Fedex | 25 |
General Electric | 9 |
General Motors | 9 |
Alphabet | 247 |
Goldman Sachs | 23 |
Hilton Worldwide | 15 |
Hewlett Pack | 9 |
Iberdrola | 9 |
IBM | 25 |
Illumina | 39 |
Intel | 12 |
Jonhson & Jonshon | 12 |
Jp Morgan | 10 |
Coca Cola | 9 |
Lufthansa | 9 |
L.V.M.H | 3 |
Mastercard | 18 |
Mapfre | 9 |
McDonalds | 36 |
Microsoft | 10 |
Netflix | 30 |
Oracle | 12 |
Pfizer | 9 |
Procter & Gamb | 14 |
Qualcomm | 11 |
Ferrari NV | 57 |
Banco Santander | 8 |
Siemens | 14 |
Societe Generale | 10 |
At&T | 9 |
Telefonica | 8 |
Teva Pharmaceutical | 9 |
Total | 10 |
Tesla Motors | 219 |
9 | |
Visa | 23 |
Volkswagen | 0 |
Exxon Mobil | 10 |
Don't worry! Contact us and we'll provide you with free lessons on a demo account
contact us